Guía de Tallas / Size Guide
📏 Guía de Tallas / Size Guide
Usa esta guía para encontrar tu talla perfecta antes de comprar. Si tienes dudas, ¡contáctanos!
👗 Ropa de Mujer / Women's Clothing
Tops, Blusas y Vestidos / Tops, Blouses & Dresses
| Talla / Size | Busto / Bust (in) | Cintura / Waist (in) | Cadera / Hips (in) | Busto (cm) | Cintura (cm) | Cadera (cm) |
|---|---|---|---|---|---|---|
| XS | 31–32" | 23–24" | 33–34" | 79–81 | 58–61 | 84–86 |
| S | 33–34" | 25–26" | 35–36" | 84–86 | 64–66 | 89–91 |
| M | 35–36" | 27–28" | 37–38" | 89–91 | 69–71 | 94–97 |
| L | 37–39" | 29–31" | 39–41" | 94–99 | 74–79 | 99–104 |
| XL | 40–42" | 32–34" | 42–44" | 102–107 | 81–86 | 107–112 |
| 2XL | 43–45" | 35–37" | 45–47" | 109–114 | 89–94 | 114–119 |
| 3XL | 46–48" | 38–40" | 48–50" | 117–122 | 97–102 | 122–127 |
Pantalones y Jeans de Mujer / Women's Pants & Jeans
| Talla / Size | Cintura / Waist (in) | Cadera / Hips (in) | Cintura (cm) | Cadera (cm) |
|---|---|---|---|---|
| XS (0–2) | 24–25" | 34–35" | 61–64 | 86–89 |
| S (4–6) | 26–27" | 36–37" | 66–69 | 91–94 |
| M (8–10) | 28–29" | 38–39" | 71–74 | 97–99 |
| L (12–14) | 30–32" | 40–42" | 76–81 | 102–107 |
| XL (16) | 33–35" | 43–45" | 84–89 | 109–114 |
| 2XL (18–20) | 36–38" | 46–48" | 91–97 | 117–122 |
👔 Ropa de Hombre / Men's Clothing
Camisas y Tops / Shirts & Tops
| Talla / Size | Pecho / Chest (in) | Cintura / Waist (in) | Pecho (cm) | Cintura (cm) |
|---|---|---|---|---|
| XS | 32–34" | 26–28" | 81–86 | 66–71 |
| S | 35–37" | 29–31" | 89–94 | 74–79 |
| M | 38–40" | 32–34" | 97–102 | 81–86 |
| L | 41–43" | 35–37" | 104–109 | 89–94 |
| XL | 44–46" | 38–40" | 112–117 | 97–102 |
| 2XL | 47–49" | 41–43" | 119–124 | 104–109 |
| 3XL | 50–52" | 44–46" | 127–132 | 112–117 |
Pantalones de Hombre / Men's Pants
| Talla / Size | Cintura / Waist (in) | Entrepierna / Inseam (in) | Cintura (cm) |
|---|---|---|---|
| 28 | 28" | 30–32" | 71 |
| 30 | 30" | 30–32" | 76 |
| 32 | 32" | 30–32" | 81 |
| 34 | 34" | 30–32" | 86 |
| 36 | 36" | 30–32" | 91 |
| 38 | 38" | 30–32" | 97 |
| 40 | 40" | 30–32" | 102 |
👟 Tallas de Zapatos / Shoe Sizes
Mujer / Women
| US | EU | UK | CM |
|---|---|---|---|
| 5 | 35–36 | 3 | 22 |
| 6 | 36–37 | 4 | 23 |
| 7 | 37–38 | 5 | 24 |
| 8 | 38–39 | 6 | 25 |
| 9 | 39–40 | 7 | 26 |
| 10 | 40–41 | 8 | 27 |
| 11 | 41–42 | 9 | 28 |
Hombre / Men
| US | EU | UK | CM |
|---|---|---|---|
| 7 | 40 | 6.5 | 25 |
| 8 | 41 | 7.5 | 26 |
| 9 | 42 | 8.5 | 27 |
| 10 | 43 | 9.5 | 28 |
| 11 | 44 | 10.5 | 29 |
| 12 | 45 | 11.5 | 30 |
| 13 | 46 | 12.5 | 31 |
📐 ¿Cómo Tomar tus Medidas? / How to Measure Yourself
- Busto / Chest: Mide alrededor de la parte más ancha de tu pecho. / Measure around the fullest part of your chest.
- Cintura / Waist: Mide alrededor de la parte más estrecha de tu cintura. / Measure around the narrowest part of your waist.
- Cadera / Hips: Mide alrededor de la parte más ancha de tus caderas. / Measure around the fullest part of your hips.
- Entrepierna / Inseam: Mide desde la ingle hasta el tobillo. / Measure from the crotch to the ankle.
💡 Consejos para Elegir tu Talla / Tips for Choosing Your Size
- Si estás entre dos tallas, elige la más grande para mayor comodidad. / If you're between sizes, choose the larger one for comfort.
- Revisa la descripción de cada producto para ver si la prenda corre pequeña o grande. / Check each product description to see if the item runs small or large.
- Para prendas ajustadas, elige tu talla exacta. Para prendas holgadas, puedes bajar una talla. / For fitted styles, choose your exact size. For oversized styles, you may size down.
¿Tienes preguntas sobre tu talla? / Have questions about your size?
¡Contáctanos! / Contact us! 📩